Current Inventory For Sale in Cranbrook, BC
2022 AUTOMOWER® 450X (967 85 30-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 24 cm |
2022 AUTOMOWER® 450XH (967 85 31-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 24 cm |
2022 YTH18542 (960 45 00-59) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 107 cm |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 13.79 kW |
Engine Type | Intek |
2022 YTH24V54 (960 45 00-64) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 137 cm |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 17.89 kW |
Engine Type | Intek |
2022 Z 248F (967 95 39-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48in |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z254F (967 95 40-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54in |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 AUTOMOWER® 315X (967 85 27-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 8.7in |
2022 YTH24K48 (960 43 03-30) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 122 cm |
Engine Manufacturer | Kohler |
Engine Type | 7000 Series |
Fuel Capacity | 9.5 L |
2022 LC 151 (970 48 83-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 51 cm |
Discharge Type | Collection/BioClip®/Side discharge |
Displacement | 166 cm³ |
Engine Type | HS 166A |
2022 LE 221R (967 82 05-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 51 cm |
Discharge Type | Collection/BioClip®/Side discharge |
Transmission | Self-propelled, variable speed |
2022 LC 151S (970 48 84-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 51 cm |
Discharge Type | Collection/BioClip®/Side discharge |
Displacement | 166 cm³ |
Engine Type | HS 166A |
2022 LC 221A (967 99 26-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 53 cm |
Engine Manufacturer | Briggs & Stratton |
Discharge Type | Collect/Mulch/Rear ejection |
Displacement | 163 cm³ |
2022 LC 221AH (967 99 29-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 53 cm |
Engine Manufacturer | Briggs & Stratton |
Discharge Type | Collect/Mulch/Rear ejection |
Displacement | 163 cm³ |
2022 TS 248XD (960 43 03-09) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 122 cm |
Engine Manufacturer | Kawasaki |
Engine Type | FR Series |
Fuel Capacity | 15 L |
2022 TS 254XG (960 43 03-11) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 137 cm |
Engine Manufacturer | Kawasaki |
Engine Type | FR Series |
Fuel Capacity | 15 L |
2022 TS 248G (960 43 03-10) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 122 cm |
Engine Manufacturer | Kawasaki |
Engine Type | FR Series |
Fuel Capacity | 15.1 L |
2022 TS 354XD (960 43 03-21) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 137 cm |
Engine Manufacturer | Kawasaki |
Engine Type | FR Series |
Fuel Capacity | 15 L |
2022 TS 348XD (960 43 03-19) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 122 cm |
Engine Manufacturer | Kawasaki |
Engine Type | FR Series |
Fuel Capacity | 15 L |
2022 YTH24V48 (960 43 02-58) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 122 cm |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Intek |
Fuel Capacity | 9.5 L |
2022 TS 142 (960 43 03-14) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 107 cm |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Endurance Series |
Fuel Capacity | 11.3 L |
2022 TS 148X (960 43 03-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 122 cm |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Endurance Series V-Twin |
Fuel Capacity | 11.4 L |
2022 TS 142XK (960 43 03-27) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 107 cm |
Engine Manufacturer | Kohler |
Engine Type | 7000 Series |
Fuel Capacity | 11.4 L |
2022 TS 142XK (960 43 03-28) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 107 cm |
Engine Manufacturer | Kohler |
Engine Type | 7000 Series |
Fuel Capacity | 11.4 L |
2022 TS 142XKD (960 43 03-29) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 117 cm |
Engine Manufacturer | Kohler |
Engine Type | 7000 Series |
Fuel Capacity | 11.4 L |
2022 TS 242XD (960 43 03-07) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 107 cm |
Engine Manufacturer | Kawasaki |
Engine Type | FR Series |
Fuel Capacity | 15.1 L |
2022 Z254F (967 84 49-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 137 cm |
Engine Manufacturer | Kohler |
Horse Power | 26 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z146 (970 45 86-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 116.8 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 18 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z242F (970 45 88-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 106.7 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z254 (970 46 76-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 137 cm |
Engine Manufacturer | Kohler |
Horse Power | 26 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z254 (967 84 46-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 137 cm |
Engine Manufacturer | Kohler |
Horse Power | 26 hp |
Discharge Type | Collect/Mulch/Side discharge |